| Carrier | Claim Number | Website |
| Accident Fund | 800-888-0616 | www.accidentfund.com |
| ACE | 800-433-0335 | www.aceusa.com |
| AIG | 888-244-6163 | www.aig.com |
| Allied | 800-282-1446 | www.alliedinsurance.com |
| American Community | 800-991-2642 | www.american-community.com |
| American Heritage Life | 800-5213535 | www.ahlcorp.com |
| American Modern | 800-375-2075 | www.amig.com |
| Arlington Roe | 800-878-9891 | www.arlingtonroe.com |
| Banner Life | 800-638-8428 | www.lgamerica.com |
| Blue Cross | see back of card | www.bcbsm.com |
| Bristol West | 800-274-7865 | www.bristolwest.com |
| Burns and Wilcox | 248-932-9030 | www.burnsandwilcox.com |
| Chubb | 866-342-8222 | www.chubb.com |
| Citizens - Hanover | 800-628-0250 | www.hanover.com |
| CNA -Western Surety | 800-331-6053 | www.cnasurety.com |
| EMC | 888-362-2255 | www.emcins.com |
| Encompass | 800-588-7400 | www.encompassinsurance.com |
| First Colony | 888-436-9678 | www.genworth.com |
| Foremost | 800-752-2461 | www.foremost.com |
| GMAC | 800-468-3466 | www.gmacinsurance.com |
| Golden Rule | 800-657-8205 | www.goldenrule.com |
| Grange | 800-445-3030 | www.grangeinsurance.com |
| Grange Life | 800-445-3030 | www.grangeinsurance.com |
| Hagerty | 800-922-4050 | www.hagerty.com |
| Michigan Millers Mutual | 800-888-1914 |
www.mimillers.com |
| Midwest Security North Pointe |
800-542-6642 call JPS at 248-656-6657 |
www.midwestsecurity.com www.npic.com |
| Priority Health | 800-446-5674 | www.priorityhealth.com |
| Progressive | 800-274-4499 | www.progressive.com |
| Safeco | 800-332-3226 | www.safeco.com |
| State Auto | 800-766-1853 | www.stateauto.com |
| Symetra | 800-796-3872 | www.symetra.com |
| The Hartford | 800-553-1710 | www.thehartford.com |
| Titan | 800-347-7930 | www.titanauto.com |
| Travelers | 800-238-6225 | www.travelers.com |
| United of Omaha | 800-775-1000 | www.mutualofomaha.com |
| Victoria | 800-926-3168 | www.victoriainsurance.com |
| West Coast Life | 877-778-3500 | www.westcoastlife.com |